
Here are the sales trends that appear from DataQuick’s freshest home-buying stats for the 22 business days ending July 30 in Orange and Villa Park:
• Of the two cities’ six ZIP codes, five ZIP codes had a sales gain versus a year ago.
• Only one ZIP code (92867) beat the -10.7-percent overall performance of the countywide median for the past year. The 92867 ZIP code median price is $495,000, a 3-percent increase versus a year ago.
Here’s how the latest DataQuick report breaks down Orange and Villa Park ZIPs; change is versus a year ago:
| City | ZIP | Price | Chg. | Sold | Chg. |
|---|---|---|---|---|---|
| Orange | 92865 | $386,500 | -14.1% | 35 | 84.2% |
| Orange | 92866 | $404,500 | -23.0% | 8 | -27.3% |
| Orange | 92867 | $495,000 | 3.8% | 43 | 13.2% |
| Orange | 92868 | $305,000 | -15.3% | 17 | 142.9% |
| Orange | 92869 | $403,250 | -26.7% | 43 | 43.3% |
| VP | 92861 | $855,750 | -16.9% | 8 | 14.3% |
| OC | ALL | $424,000 | -10.7% | 3,140 | 13.7% |
Follow the Orange City Watch blog on Twitter at http://twitter.com/orangecitywatch.
Related stories
Reader Comments
Comments are encouraged, but you must follow our User Agreement.